SAutumnrm 2025
Day | Time | Club | Classes | Run by ... |
Monday | 3.05 – 3.45 | Rugby | Osprey & Falcon (max 20) | Jon (Rugby Tots) |
3.05 – 3.45 | Netball | Hawk & Eagle (max 21) | Miss Goss | |
3.05 – 3.45 | Cooking | Osprey (max 12) | Mr Stamp & Mrs Young | |
Tuesday | 3.05 – 3.45 | Dance | Hawk & Eagle (max 20) | Miss Noyce |
3.05 – 3.45 | Film | Kestrel & Merlin (max 25) | Mr Vokes | |
Wednesday | 3.05 – 3.45 | Gymnastics | Falcon (max 16) | Miss Dorney |
Thursday | 3.05 – 3.45 | Football | Hawk & Eagle (max 24) | Mr Clegg |
3.05 – 3.45 | Singing | Kestrel, Merlin, Hawk & Eagle (max 20) | Mrs Blamire |
Print HERE